<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Extreme Enduro</title>
	<atom:link href="http://www.kingsofextremeenduro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsofextremeenduro.com</link>
	<description>To honor the Heroes of Extreme Enduro</description>
	<lastBuildDate>Mon, 03 Jun 2013 12:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updated KoEE 2013 Ranking after EBR</title>
		<link>http://www.kingsofextremeenduro.com/updated-koee-2013-ranking-after-ebr/</link>
		<comments>http://www.kingsofextremeenduro.com/updated-koee-2013-ranking-after-ebr/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[Andreas Lettenbichler]]></category>
		<category><![CDATA[Erzbergrodeo]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[KoEE ranking]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[riders]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=395</guid>
		<description><![CDATA[Erzbergrodeo 2013 is history, finally &#8230; yes &#8230; finally Graham Jarvis (UK, Husaberg) made it &#8211; followed by Andreas Letti Lettenbichler (GER, Husqvarna). So the two who had been disqualified in 2012 made it to the podium. Alfredo Gomez (ESP, &#8230; <a href="http://www.kingsofextremeenduro.com/updated-koee-2013-ranking-after-ebr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Erzbergrodeo 2013 is history, finally &#8230; yes &#8230; finally Graham Jarvis (UK, Husaberg) made it &#8211; followed by Andreas Letti Lettenbichler (GER, Husqvarna). So the two who had been disqualified in 2012 made it to the podium. Alfredo Gomez (ESP, Husaberg) completed the podium.</p>
<p>Here&#8217;s the link to the updated <a title="KoEE 2013 Ranking" href="http://www.kingsofextremeenduro.com/koee-2013-ranking/" target="_blank">Kings of Extreme Enduro 2013 Ranking</a>.</p>
<p>Graham: <em>&#8220;Finally. I&#8217;ve had to wait for this one quite a while and it&#8217;s a relief &#8211; one day later I start to realize it&#8217;s real. I wasn&#8217;t optimistic starting from the second row. But after the first climb &#8211; where I didn&#8217;t really see anything to be honest &#8211; I got into a good flow until I got to the sections in the forest. There was a queue and the guys out there certainly didn&#8217;t pull up the riders in order of appearance. Who cares. Letti did a great race and I&#8217;m happy for him coming in second. I only caught him just before Carl&#8217;s Dinner. Crossing the finish line this time was quite a different and unique experience.&#8221;</em></p>
<p><a href="http://www.kingsofextremeenduro.com/wp-content/uploads/2013/06/P-20130602-00142_HiRes-JPEG-24bit-RGB-News.jpg" rel="lightbox[395]" title="Updated KoEE 2013 Ranking after EBR"><img class="aligncenter size-large wp-image-396" alt="EBR 2013 Podium" src="http://www.kingsofextremeenduro.com/wp-content/uploads/2013/06/P-20130602-00142_HiRes-JPEG-24bit-RGB-News-1024x682.jpg" width="584" height="388" /></a></p>
<p>&nbsp;</p>
<div style="display:none"></div>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><script type="text/javascript" src="http://admin.brightcove.com/js/APIModules_all.js"></script><object id="myExperience1439142659001" class="BrightcoveExperience"><param name="defaultQualityHover" value="Change quality" /><param name="@videoPlayer" value="2428154425001" /><param name="htmlFallback" value="true" /><param name="isRTL" value="false" /><param name="flashID" value="myExperience1331593654691" /><param name="labels" value="http://www.redbull.com/cs/RedBull2Misc/brightcove/en_INT_labels.xml" /><param name="socialHover" value="Share or embed" /><param name="interactive" value="false" /><param name="jumpHover" value="Jump backwards" /><param name="link" value="http://www.redbull.com/en/motorsports" /><param name="width" value="480" /><param name="bgcolor" value="#000000" /><param name="height" value="270" /><param name="playerKey" value="AQ~~,AAABTw4lHzE~,sr1E9bdX6d4wCdvdlD8QKdNij3uKs2K9" /><param name="playerID" value="1684512102001" /><param name="logoHover" value="Visit RedBull.com/offroad" /><param name="qualityHover" value="Change quality" /><param name="linkBaseURL" value="http://www.redbull.com/en/motorsports/offroad/episodes/1331593660547/best-action-from-the-2013-red-bull-hare-scamble" /><param name="autoStart" value="false" /><param name="filter" value="channel:OffRoad" /><param name="isVid" value="true" /><param name="debuggerID" value="" /><param name="startTime" value="1370260889013" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="onsiteSettings" value="false,false,false,true" /></object><script type="text/javascript">brightcove.createExperiences();</script><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/updated-koee-2013-ranking-after-ebr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from Hell&#8217;s Gate</title>
		<link>http://www.kingsofextremeenduro.com/videos-from-hells-gate/</link>
		<comments>http://www.kingsofextremeenduro.com/videos-from-hells-gate/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 10:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[extreme enduro]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[Hell's Gate]]></category>
		<category><![CDATA[jonny walker]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[koee]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=374</guid>
		<description><![CDATA[Two videos from Hell&#8217;s Gate! By Red Bull: By our friends from enduro21.com]]></description>
				<content:encoded><![CDATA[<p>Two videos from Hell&#8217;s Gate!</p>
<p>By Red Bull:</p>
<div style="display:none"></div>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><script type="text/javascript" src="http://admin.brightcove.com/js/APIModules_all.js"></script><object id="myExperience1684512102001" class="BrightcoveExperience"><param name="flashID" value="myExperience1331582157657" /><param name="@videoPlayer" value="2170844747001" /><param name="width" value="560" /><param name="height" value="315" /><param name="link" value="http://www.redbull.com/en/motorsports" /><param name="isUI" value="true" /><param name="startTime" value="1361356830387" /><param name="dynamicStreaming" value="true" /><param name="debuggerID" value="" /><param name="isVid" value="true" /><param name="autoStart" value="false" /><param name="filter" value="channel:OffRoad" /><param name="playerKey" value="AQ~~,AAABTw4lHzE~,sr1E9bdX6d4wCdvdlD8QKdNij3uKs2K9" /><param name="logoHover" value="Visit RedBull.com/offroad" /><param name="playerID" value="1684512102001" /><param name="onsite" value="false" /><param name="isRTL" value="false" /><param name="bgcolor" value="#000000" /><param name="socialHover" value="Share or embed" /><param name="wmode" value="opaque" /><param name="jumpHover" value="Jump backwards" /><param name="labels" value="http://www.redbull.com/cs/RedBull2Misc/brightcove/en_INT_labels.xml" /><param name="htmlFallback" value="true" /></object><script type="text/javascript">brightcove.createExperiences();</script></p>
<p>By our friends from <a href="http://enduro21.com/" title="enduro21.com" target="_blank">enduro21.com</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/l0Ej3ICvjTk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/videos-from-hells-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Dan Hemingway about KoEE and Beta</title>
		<link>http://www.kingsofextremeenduro.com/video-of-dan-hemingway-about-koee-and-beta/</link>
		<comments>http://www.kingsofextremeenduro.com/video-of-dan-hemingway-about-koee-and-beta/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dan Hemingway]]></category>
		<category><![CDATA[Hell's Gate]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[koee]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=370</guid>
		<description><![CDATA[Here&#8217;s Dan the day before Hell&#8217;s Gate talking about Kings of Extreme Enduro and himself and his brother Ben being with Beta!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s Dan the day before Hell&#8217;s Gate talking about Kings of Extreme Enduro and himself and his brother Ben being with Beta!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CvNvqvO6Q_U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/video-of-dan-hemingway-about-koee-and-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letti donates his KoEE 2012 Prize money for KoEE 2013 Pool!</title>
		<link>http://www.kingsofextremeenduro.com/letti-donates-his-koee-2012-prize-money-for-koee-2013-pool/</link>
		<comments>http://www.kingsofextremeenduro.com/letti-donates-his-koee-2012-prize-money-for-koee-2013-pool/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Donation]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Andreas Lettenbichler]]></category>
		<category><![CDATA[Hell's Gate]]></category>
		<category><![CDATA[riders]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=351</guid>
		<description><![CDATA[The German Extreme Enduro top gun Andreas &#8220;Letti&#8221; Lettenbichler (Husqvarna) just made a very generous move by putting all of his 2012 prize money into the KoEE 2013 Prize Pool! When we wanted to transfer the 2012 money to him, &#8230; <a href="http://www.kingsofextremeenduro.com/letti-donates-his-koee-2012-prize-money-for-koee-2013-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The German Extreme Enduro top gun Andreas &#8220;Letti&#8221; Lettenbichler (Husqvarna) just made a very generous move by putting all of his 2012 prize money into the KoEE 2013 Prize Pool!</p>
<p>When we wanted to transfer the 2012 money to him, he came back saying: <em>&#8220;Kings of Extreme Enduro is a great concept and I am happy to support it. The KoEE Ranking really puts things into perspective &#8211; not only from the rider&#8217;s perspective but also for fans and sponsors &#8211; and the prize pool certainly helps. I didn&#8217;t have the best of luck in the 2012 season but I will go flat out in 2013 and am looking forward to race Hell&#8217;s Gate on my Husqvarna in February!&#8221;</em></p>
<div id="attachment_356" class="wp-caption alignleft" style="width: 594px"><a href="http://www.kingsofextremeenduro.com/letti-donates-his-koee-2012-prize-money-for-koee-2013-pool/2012_s2s_bf-1-4_s/" rel="attachment wp-att-356"><img class="wp-image-356" alt="Letti @ Sea to Sky 2012" src="http://www.kingsofextremeenduro.com/wp-content/uploads/2013/02/2012_S2S_BF-1-4_S-1024x683.jpg" width="584" height="389" /></a><p class="wp-caption-text">Letti @ Sea to Sky 2012<br />©Carsten M. Steffen (KoEE)</p></div>
<p>Check out the 1st <a title="KoEE Prize Pool Ranking" href="http://www.kingsofextremeenduro.com/koee-prize-pool-ranking/" target="_blank">KoEE Prize Pool Ranking</a>. We&#8217;re at €200+ already &#8211; let&#8217;s top 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/letti-donates-his-koee-2012-prize-money-for-koee-2013-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull video of Tough One 2013</title>
		<link>http://www.kingsofextremeenduro.com/red-bull-video-of-tough-one-2013/</link>
		<comments>http://www.kingsofextremeenduro.com/red-bull-video-of-tough-one-2013/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[tough one]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=347</guid>
		<description><![CDATA[Red Bull is covering the Extreme Enduro races in 2013 making sure we&#8217;re getting brilliant summaries of (almost all) KoEE races! Here&#8217;s the Tough One video! &#160;]]></description>
				<content:encoded><![CDATA[<p>Red Bull is covering the Extreme Enduro races in 2013 making sure we&#8217;re getting brilliant summaries of (almost all) KoEE races! Here&#8217;s the Tough One video!</p>
<p>&nbsp;</p>
<div style="display:none"></div>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><script type="text/javascript" src="http://admin.brightcove.com/js/APIModules_all.js"></script><object id="myExperience1684512102001" class="BrightcoveExperience"><param name="bgcolor" value="#000000" /><param name="logoHover" value="Visit RedBull.com/offroad" /><param name="width" value="804" /><param name="onsite" value="false" /><param name="flashID" value="myExperience1331580445486" /><param name="playerKey" value="AQ~~,AAABTw4lHzE~,sr1E9bdX6d4wCdvdlD8QKdNij3uKs2K9" /><param name="link" value="http://www.redbull.com/en/motorsports" /><param name="height" value="452" /><param name="autoStart" value="false" /><param name="isVid" value="true" /><param name="debuggerID" value="" /><param name="startTime" value="1358098206527" /><param name="isUI" value="true" /><param name="socialHover" value="Share or embed" /><param name="jumpHover" value="Jump backwards" /><param name="dynamicStreaming" value="true" /><param name="filter" value="channel:OffRoad" /><param name="@videoPlayer" value="2090746989001" /><param name="isRTL" value="false" /><param name="htmlFallback" value="true" /><param name="wmode" value="opaque" /><param name="labels" value="http://www.redbull.com/cs/RedBull2Misc/brightcove/en_INT_labels.xml" /><param name="playerID" value="1684512102001" /></object><script type="text/javascript">brightcove.createExperiences();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/red-bull-video-of-tough-one-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings of Extreme Enduro &#8211; Season 2013</title>
		<link>http://www.kingsofextremeenduro.com/kings-of-extreme-enduro-season-2013/</link>
		<comments>http://www.kingsofextremeenduro.com/kings-of-extreme-enduro-season-2013/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 12:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Donation]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Erzbergrodeo]]></category>
		<category><![CDATA[extreme lagares]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[Hell's Gate]]></category>
		<category><![CDATA[jonny walker]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[koee]]></category>
		<category><![CDATA[KoEE ranking]]></category>
		<category><![CDATA[red bull romaniacs]]></category>
		<category><![CDATA[red bull sea to sky]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[tough one]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=340</guid>
		<description><![CDATA[After a really good initial KoEE season we&#8217;re happy to say that the main goals have been achieved: Giving the riders a transparent ranking + international visibility and awareness in the public. Building a KoEE Prize Pool to support the &#8230; <a href="http://www.kingsofextremeenduro.com/kings-of-extreme-enduro-season-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a really good initial KoEE season we&#8217;re happy to say that the main goals have been achieved:</p>
<ol>
<li>Giving the riders a transparent <strong>ranking + international visibility </strong>and<strong> awareness</strong> in the public.</li>
<li>Building a <strong>KoEE Prize Pool</strong> to support the riders also on the <strong>financial side</strong>. In 2012 we collected <strong>€2,576.97</strong> &#8211; a great result considering the fact that KoEE does not have any sponsors.</li>
</ol>
<p>We&#8217;ve decided to build on this initial success and do the same thing in 2013:</p>
<ol>
<li>We&#8217;ll have the same <strong>KoEE Magic 7</strong> races in the <strong>KoEE 2013 Ranking</strong>:Tough One, Hell&#8217;s Gate, Erzbergrodeo, Red Bull Romaniacs, Red Bull Sea to Sky, Extreme Lagares &amp; Roof of Africa.</li>
<li>We will use the same rules and ranking method as in 2012!</li>
<li>We will open a new <strong>KoEE 2013 Prize Pool</strong>!</li>
</ol>
<p>We&#8217;re waiting for the official Tough One results &#8211; as soon as we have those we&#8217;ll provide the first KoEE 2013 Ranking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/kings-of-extreme-enduro-season-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KoEE 2012 Prize Pool Payout!</title>
		<link>http://www.kingsofextremeenduro.com/koee-2012-prize-pool-payout/</link>
		<comments>http://www.kingsofextremeenduro.com/koee-2012-prize-pool-payout/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 13:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Donation]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Andreas Lettenbichler]]></category>
		<category><![CDATA[Dan Hemingway]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[Hemingway]]></category>
		<category><![CDATA[jonny walker]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[KoEE ranking]]></category>
		<category><![CDATA[Letti]]></category>
		<category><![CDATA[Paul Bolton]]></category>
		<category><![CDATA[riders]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=325</guid>
		<description><![CDATA[Happy New Year to all of you and thanks for your support in 2012! After we&#8217;ve received the last payment &#8211; a BIG THANKS to Red Bull Turkey!!! &#8211; for the KoEE 2012 Prize Pool right before New Years Eve &#8230; <a href="http://www.kingsofextremeenduro.com/koee-2012-prize-pool-payout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	
			<content:encoded><![CDATA[<p>Happy New Year to all of you and thanks for your support in 2012!</p>
<p>After we&#8217;ve received the last payment &#8211; a BIG THANKS to Red Bull Turkey!!! &#8211; for the <a title="KoEE Prize Pool Ranking" href="http://www.kingsofextremeenduro.com/koee-prize-pool-ranking/" target="_blank">KoEE 2012 Prize Pool</a> right before New Years Eve we&#8217;re starting to pay out 100% to the KoEE 2012 Top 10 riders!</p>
<p>And we&#8217;re excited to announce that we&#8217;re looking at a <strong>total KoEE 2012 Prize Pool</strong> of <strong>€2,576.97</strong>! Not bad for the initial year of a totally new concept without sponsors. We&#8217;re paying out 100% of the money in the prize pool according to the KoEE rules as follows below.</p>
<p>Please note: Since Dan Hemingway and Paul Bolton both came in with 36 KoEE Points in the final <a title="KoEE 2012 Ranking" href="http://www.kingsofextremeenduro.com/koee-2012-ranking/" target="_blank">KoEE Ranking</a> we decided to add up the money for places 8 and 9 and split that amount between the two of them.</p>
<p>Payment is done via PayPal ONLY! We have contacted the 10 riders individually asking for their PayPal email address which we need to pay out the money. There will be NO bank transfer, cash payments or whatever, only PayPal!</p>
<p><strong><style>

table#t3 {
    border-collapse: collapse;	
	border-width: 0px;
	border-style: outset;
    margin: 20px 0;
	line-height: 2.0em;
    text-align: center;
    vertical-align: top;width: 100%;border-top: 1px solid #EEEEEE;border-bottom: 1px solid #EEEEEE;box-shadow: 0 2px 3px rgba(0, 0, 0, 0.4);
	
}
table#t3 thead tr {

}
table#t3 thead tr th.t3 {
    color: #333333;
	background: none repeat scroll 0 0 #FFFFFF;
	font-size: 1.5em;
    letter-spacing: 0;
    line-height: 2.0;
    padding: 4px;
    text-transform: none;
    text-align: center;border-bottom: 1px solid #EEEEEE;
}

table#t3 thead tr th#t3.start {

}
table#t3 thead tr th#t3.end {

}
table#t3 tbody tr {
    background: none repeat scroll 0 0 #FFFFFF;
}
table#t3 tbody tr.table-alternate {
    background: none repeat scroll 0 0 #FDFDFD;
}
table#t3 tbody tr td#n1 {
	width: 10%;
	}table#t3 tbody tr td#n2 {
	width: 40%;
	}table#t3 tbody tr td#n3 {
	width: 20%;
	}table#t3 tbody tr td#n4 {
	width: 30%;
	}

table#t3 tbody tr td {
    padding: 5px;
	border-width: 0px;
	font-size: 1.0em;
	border-top: medium none;border-bottom: 1px solid #EEEEEE;
    text-align: center;
	line-height: 1.2;
	vertical-align: top;
}
}
table#t3 tfoot tr {
}

table#t3 tfoot tr td {
    background: none repeat scroll 0 0 #FCFCFC;	
	padding: 4px;
	border-width: 0px;
	color: #7a7a7a;
	font-size: 1.0em;
	border-top: medium none;
    text-align: center;
}
</style><table id="t3">
		<thead>
			<tr><th scope="col" class="t3" id="n1">#</th><th scope="col" class="t3" id="n2">Rider</th><th scope="col" class="t3" id="n3">Share in %</th><th scope="col" class="t3" id="n4">Share in €</th></tr></thead>
	<tbody><tr class="table-alternate row1"> <td id="n1" class="start">1.</td><td id="n2" >Graham Jarvis</td><td id="n3" >24%</td><td id="n4" >618.47</td></tr><tr class= "table-noalt row2"><td id="n1" class="start">2.</td><td id="n2" >Jonny Walker</td><td id="n3" >17%</td><td id="n4" >438.08</td></tr><tr class="table-alternate row3"> <td id="n1" class="start">3.</td><td id="n2" >Ben Hemingway</td><td id="n3" >14%</td><td id="n4" >360.78</td></tr><tr class= "table-noalt row4"><td id="n1" class="start">4.</td><td id="n2" >Xavi Galindo</td><td id="n3" >11%</td><td id="n4" >283.47</td></tr><tr class="table-alternate row5"> <td id="n1" class="start">5.</td><td id="n2" >Dougie Lampkin</td><td id="n3" >9%</td><td id="n4" >231.93</td></tr><tr class= "table-noalt row6"><td id="n1" class="start">6.</td><td id="n2" >Andreas Lettenbichler</td><td id="n3" >7%</td><td id="n4" >180.39</td></tr><tr class="table-alternate row7"> <td id="n1" class="start">7.</td><td id="n2" >Mecior Faja</td><td id="n3" >6%</td><td id="n4" >154.62</td></tr><tr class= "table-noalt row8"><td id="n1" class="start">8.</td><td id="n2" >Dan Hemingway</td><td id="n3" >4.5%</td><td id="n4" >115.96</td></tr><tr class="table-alternate row9"> <td id="n1" class="start"></td><td id="n2" >Paul Bolton</td><td id="n3" >4.5%</td><td id="n4" >115.96</td></tr><tr class= "table-noalt row10"><td id="n1" class="start">10.</td><td id="n2" >Lars Enöckl</td><td id="n3" >3%</td><td id="n4" >77.31</td></tr><tr class="table-alternate row11"> <td id="n1" class="start"></td><td id="n2" ></td><td id="n3" >Total KoEE 2012 Prize Pool</td><td id="n4" >2,576.97</td></tr></tbody></table></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/koee-2012-prize-pool-payout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KoEE Prize Pool still open until Dec. 28</title>
		<link>http://www.kingsofextremeenduro.com/koee-prize-pool-still-open-until-dec-28/</link>
		<comments>http://www.kingsofextremeenduro.com/koee-prize-pool-still-open-until-dec-28/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Donation]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Andreas Lettenbichler]]></category>
		<category><![CDATA[Graham Jarvis]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[koee]]></category>
		<category><![CDATA[KoEE ranking]]></category>
		<category><![CDATA[riders]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=322</guid>
		<description><![CDATA[Even though the KoEE Magic 7 races are over and we&#8217;re already passed Dec. 15, the KoEE Prize Pool is still open: Because we&#8217;re waiting for a larger confirmed payment to come in by Dec. 28. Important message For all &#8230; <a href="http://www.kingsofextremeenduro.com/koee-prize-pool-still-open-until-dec-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Even though the KoEE Magic 7 races are over and we&#8217;re already passed Dec. 15, the KoEE Prize Pool is still open: Because we&#8217;re waiting for a larger confirmed payment to come in by Dec. 28.</p>
<p><strong>Important message For all KoEE 2012 TOP 10 riders:</strong></p>
<p>To pay out the KoEE Prize Pool money we need an email from each of you including the email address you are using with your PayPal account! As you might know, we&#8217;re using PayPal to receive money &#8211; and we have to use PayPal to pay out the prize money! So please send an email to carsten @ kingsofextremeenduro.com including your email address you are using with your PayPal account!</p>
<p>If you still want to put some money into the <a title="KoEE Prize Pool Ranking" href="http://www.kingsofextremeenduro.com/koee-prize-pool-ranking/" target="_blank">KoEE Prize Pool</a> you still can! Remember: 100% of the momey will be paid out to the TOP 10 riders. Just follow the instructions on the <a title="KoEE Donations!" href="http://www.kingsofextremeenduro.com/koee-donations/" target="_blank">KoEE Donations</a> page.</p>
<p>KoEE is a non-profit initiative with two primary objectives:</p>
<ol>
<li>Honor the heroes of Extreme Enduro &#8211; by creating a ranking and thus creating awareness and visibility for the riders!</li>
<li>Putting on a Prize Pool that anybody can pay into and 100% of the money being paid out to the KoEE top 10 riders at the end of the season to support them directly.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsofextremeenduro.com/koee-prize-pool-still-open-until-dec-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Freinademetz / RBR donating €700 to KoEE Prize Pool</title>
		<link>http://www.kingsofextremeenduro.com/martin-freinademetz-rbr-donating-e700-to-koee-prize-pool/</link>
		<comments>http://www.kingsofextremeenduro.com/martin-freinademetz-rbr-donating-e700-to-koee-prize-pool/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KoEE Donation]]></category>
		<category><![CDATA[KoEE Races]]></category>
		<category><![CDATA[KoEE Ranking]]></category>
		<category><![CDATA[KoEE Riders]]></category>
		<category><![CDATA[Kings of Extreme Enduro]]></category>
		<category><![CDATA[martin freinademetz]]></category>
		<category><![CDATA[red bull romaniacs]]></category>
		<category><![CDATA[romaniacs]]></category>
		<category><![CDATA[sea to sky]]></category>

		<guid isPermaLink="false">http://www.kingsofextremeenduro.com/?p=317</guid>
		<description><![CDATA[We&#8217;re very excited to announce that Martin Freinademetz, the Red Bull Romaniacs and Red Bull Sea to Sky mastermind has added €700 to the KoEE Prize Pool. This is a super cool move from Martin &#8211; thanks in the name of &#8230; <a href="http://www.kingsofextremeenduro.com/martin-freinademetz-rbr-donating-e700-to-koee-prize-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
